<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Marketing For Small Business &#187; Off Topic</title>
	<atom:link href="http://www.bigmarketingsmallbusiness.com/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmarketingsmallbusiness.com</link>
	<description>Common and uncommon marketing ideas that help small businesses connect BIG with their customers.</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting a Phone Presence Abroad With a DID Number</title>
		<link>http://www.bigmarketingsmallbusiness.com/2010/06/15/getting-a-phone-presence-abroad-with-a-did-number/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2010/06/15/getting-a-phone-presence-abroad-with-a-did-number/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:58:51 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Call forwarding]]></category>
		<category><![CDATA[DID Number]]></category>
		<category><![CDATA[Direct Inward Dialing]]></category>
		<category><![CDATA[Virtual Number]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1172</guid>
		<description><![CDATA[A DID number (also called DDI / virtual number) is a local telephone number in a selected area code that is forwarded to a landline,mobile, VoIP software or hardware, SIP, H.323, IAX, Skype or Google Talk anywhere in the world. For small businesses  operating internationally with limited resources and a limited budget presents a major [...]]]></description>
			<content:encoded><![CDATA[<p>A DID number (also called DDI / virtual number) is a local telephone number in a selected area code that is forwarded to a landline,mobile, VoIP software or hardware, SIP, H.323, IAX, Skype or Google Talk anywhere in the world. For small businesses  operating internationally with limited resources and a limited budget presents a major challenge. To that end, the use of DIDs provides a multitude of advantages:</p>
<ol>
<li>DIDs covering numerous destinations worldwide can be acquired online.</li>
<li>Through the use of a DID your customers will be able to call you at local call rates. This is particularly significant because it essentially eliminates the need for local representatives at every location and allows you to talk as much as you want at a reasonable monthly rate.</li>
<li>Operating a small business may require you to travel. You can change the forwarding destination of your DIDs, so you can still receive all of your calls when you&#8217;re on the road. The price of the DID will remains the same regardless of destination (mobile or landline) and you avoid paying the cellular companies&#8217; excessive roaming rates.</li>
<li>You can receive calls to your different phone numbers on a single phone line, and able to answer more than one call simultaneously.</li>
<li>You will also be able to receive calls from those connected to the traditional PSTN network on your VoIP or Skype devices, making you more easily accessible.</li>
</ol>
<p>In short, a DID is easy to set up, flexible, useful and cost effective. Using DIDs a small business can establish a global presence at minimal costs.</p>
<p><em>Note: This information was provided by the helpful people at </em><a title="DID Worldwide" href="http://www.didww.com" target="_blank"><em>DID World Wide</em></a><em>, a leading global supplier of IP-based communications services including Direct Inward Dialing (DID) access solutions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2010/06/15/getting-a-phone-presence-abroad-with-a-did-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Off Topic: Staff Celebrate Anniversary with Company Tattoos</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/09/09/off-topic-staff-celebrate-anniversary-with-company-tattoos/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/09/09/off-topic-staff-celebrate-anniversary-with-company-tattoos/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:34:28 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[ServerBeach]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[tattoos]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=689</guid>
		<description><![CDATA[
PEER 1 10 Year Anniversary Tattoo&#8217;s from Charnell Pugsley on Vimeo.
Today at PEER 1 and ServerBeach, we are celebrating 10 years in business. It&#8217;s a blast right now! Our staff of 360 in 12 offices around the world have been divided into two teams: Orange and Lime. We&#8217;ve got games going on over the next [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6504526&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=6504526&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6504526">PEER 1 10 Year Anniversary Tattoo&#8217;s</a> from <a href="http://vimeo.com/charnellpugsley">Charnell Pugsley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Today at PEER 1 and <a href="http://www.serverbeach.com"target="_blank"rel="external"title="ServerBeach" >ServerBeach</a>, we are celebrating 10 years in business. It&#8217;s a blast right now! Our staff of 360 in 12 offices around the world have been divided into two teams: <strong>Orange</strong> and<strong> Lime</strong>. We&#8217;ve got games going on over the next 24 hours for the two teams to compete in, prizes to dish out and our legendary Beer O&#8217;Clock to cap it all off. The employee spirit here is incredible. I can stay without hesitation this is the best company and group of people I have ever work for and with in my career.</p>
<p>So how deep does the spirit run in this company? Well, check out this video where three of our staff members in San Antonio, Texas marked the anniversary occasion with company tattoos. Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/09/09/off-topic-staff-celebrate-anniversary-with-company-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Topic: My Tour of the Microsoft Campus</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/03/10/my-tour-of-the-microsoft-campus/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/03/10/my-tour-of-the-microsoft-campus/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:44:55 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[micrsoft]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[rajan sodhi]]></category>
		<category><![CDATA[redmond]]></category>
		<category><![CDATA[suren singh]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=521</guid>
		<description><![CDATA[Last week, I had the pleasure of touring the humungus Microsoft campus in Redmond, WA. Suren Singh of Microsft gave myself and my colleagues a personal tour of the grounds which is home to over 30,000 employees and spreads across 8 million square feet. I still can&#8217;t get my head around it. What struck me [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_537" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-537" title="rajan_microsoft_founders" src="http://bigmarketing.files.wordpress.com/2009/03/img_0111.jpg" alt="The original founders of Microsoft... and a token brown guy." width="500" height="375" /><p class="wp-caption-text">The original founders of Microsoft... and a token brown guy.</p></div>
<p>Last week, I had the pleasure of touring the humungus Microsoft campus in Redmond, WA. Suren Singh of Microsft gave myself and my colleagues a personal tour of the grounds which is home to over 30,000 employees and spreads across 8 million square feet. I still can&#8217;t get my head around it. What struck me most about the impressive grounds is the university campus feel it had that got me feeling nostalgic about my days at UVic. There are plenty of soccer fields outfitted with outdoor artificial turf, immaculate landscaping that retains the pacific northwest feel, and buildings up buildings divided by business concentrations.</p>
<p>The highlight for me was a visit to the <a title="Microsoft Museum" href="http://www.microsoft.com/about/companyinformation/visitorcenter/default.aspx" target="_blank">Microsoft museum</a> that covered the history of the company from it&#8217;s humble start in 1975 up to present day innovations like <a title="Microsoft Surface" href="http://www.microsoft.com/SURFACE/Default.aspx" target="_blank">Surface</a> and Xbox 360. By the way, Surface is VERY cool and ironically (I learned) that it almost never came to fruition. There are endless possibilities for this technology to be used in everyday workplace and home appliances. Below are some photos from the museum, but quite honestly, they don&#8217;t do it any justice. Visit it in person if you ever get the chance. Worth the trip out to Redmond. And, thank you Suren for the hospitality!</p>
<p><a href="http://bigmarketing.files.wordpress.com/2009/03/img_0101.jpg?w=450"><img class="alignnone size-thumbnail wp-image-527" style="margin-left:5px;margin-right:5px;" title="img_0101" src="http://bigmarketing.files.wordpress.com/2009/03/img_0101.jpg?w=450" alt="img_0101" width="149" height="111" /></a><a href="http://bigmarketing.files.wordpress.com/2009/03/img_0103.jpg?w=450"><img class="alignnone size-thumbnail wp-image-529" style="margin-left:5px;margin-right:5px;" title="img_0103" src="http://bigmarketing.files.wordpress.com/2009/03/img_0103.jpg?w=450" alt="img_0103" width="149" height="111" /></a><a href="http://bigmarketing.files.wordpress.com/2009/03/img_0109.jpg?w=450"><img class="alignnone size-thumbnail wp-image-535" style="margin-left:5px;margin-right:5px;" title="img_0109" src="http://bigmarketing.files.wordpress.com/2009/03/img_0109.jpg?w=450" alt="img_0109" width="149" height="111" /></a></p>
<p><a href="http://bigmarketing.files.wordpress.com/2009/03/img_0106.jpg?w=450"><img class="alignnone size-thumbnail wp-image-532" style="margin-left:5px;margin-right:5px;" title="img_0106" src="http://bigmarketing.files.wordpress.com/2009/03/img_0106.jpg?w=450" alt="img_0106" width="149" height="112" /></a><a href="http://bigmarketing.files.wordpress.com/2009/03/img_0110.jpg?w=450"><img class="alignnone size-thumbnail wp-image-536" style="margin-left:5px;margin-right:5px;" title="img_0110" src="http://bigmarketing.files.wordpress.com/2009/03/img_0110.jpg?w=450" alt="img_0110" width="149" height="112" /></a><a href="http://bigmarketing.files.wordpress.com/2009/03/img_0108.jpg?w=450"><img class="alignnone size-thumbnail wp-image-534" style="margin-left:5px;margin-right:5px;" title="img_0108" src="http://bigmarketing.files.wordpress.com/2009/03/img_0108.jpg?w=450" alt="img_0108" width="149" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/03/10/my-tour-of-the-microsoft-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Topic: Cool Gadget Alert, The Flip Video Mino</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/10/24/cool-gadget-alert-the-flip-video-mino/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/10/24/cool-gadget-alert-the-flip-video-mino/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:37:37 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[aol video]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[mino]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Pure Digital Technologies]]></category>
		<category><![CDATA[ServerBeach]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=474</guid>
		<description><![CDATA[Cool new point-and-shoot video camcorder called the Flip Video Mino by Pure Digital Technologies is the size of a small digital camera, but can record up to 60 minutes of video and publish straight to YouTube, AOL Video, and MySpace through its internal software. You can see a Flip Video demo here. It retails for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_476" class="wp-caption aligncenter" style="width: 430px"><a href="http://bigmarketing.files.wordpress.com/2008/10/flipmino.jpg"><img class="size-full wp-image-476" title="flipmino" src="http://bigmarketing.files.wordpress.com/2008/10/flipmino.jpg" alt="The Flip Video Mino" width="420" height="370" /></a><p class="wp-caption-text">The Flip Video Mino</p></div>
<p>Cool new point-and-shoot video camcorder called the <a title="The Flip Video Mino" href="http://www.theflip.com" target="_blank"><strong>Flip Video Mino</strong></a> by Pure Digital Technologies is the size of a small digital camera, but can record up to 60 minutes of video and publish straight to <a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube,</a> <a title="AOL Video" href="http://video.aol.com/" target="_blank">AOL Video</a>, and <a title="MySpace" href="http://www.myspace.com" target="_blank">MySpace</a> through its internal software. You can see a <a title="Flip Video demo" href="http://www.theflip.com/mino_demo/" target="_blank">Flip Video demo here</a>. It retails for $179.99 and comes with 2GB internal memory, rechargeable batteries, digital zoom, and a USB arm that connects directly to your laptop download your videos in seconds. I&#8217;ll be getting my hands on one soon and can&#8217;t wait to start playing around with it.This is a great tool for bloggers and Internet video aficionados.</p>
<p>At <a title="PEER 1" href="http://www.peer1.com/flipout/index.html" target="_blank">PEER 1</a>, we have launched today a limited time promotion where are giving away the Flip Video Mino<strong> free</strong> to anyone who signs up for a <a title="managed hosting" href="http://www.peer1.com/flipout/index.html" target="_blank">managed hosting</a> or <a title="dedicated hosting" href="http://www.serverbeach.com/flipout/" target="_blank">dedicated hosting</a> plan. If you are in the market for hosting, this a great time to sign up for a plan and to get your hands on this hot new gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/10/24/cool-gadget-alert-the-flip-video-mino/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off Topic: Opening the TSX Quite a Thrill</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/10/02/off-topic-opening-the-tsx-quite-a-thrill/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/10/02/off-topic-opening-the-tsx-quite-a-thrill/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:41:36 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[PIX]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[toronto stock exchange]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=463</guid>
		<description><![CDATA[Yesterday, at 9:30am EST, my PEER 1 colleagues and I were given the opportunity to open the market for the Toronto Stock Exchange (TSX) (on which we are listed under the symbol PIX). What a cool experience and one that I won&#8217;t soon forget. I remember back in university taking a course on corporate valuation taught by a former Wall [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 388px"><img class="   " title="PEER 1 Opens TSX" src="http://serverbeach.files.wordpress.com/2008/10/peer1_groupshot_tsx_laandscape600_d1.jpg" alt="My PEER 1 colleagues and I opening the TSX on September 30th, 2008." width="378" height="170" /><p class="wp-caption-text">My colleagues and I opening the TSX on September 30th, 2008.</p></div>
<p>Yesterday, at 9:30am EST, my <a title="PEER 1" href="http://www.peer1.com" target="_blank">PEER 1</a> colleagues and I were given the opportunity to open the market for the <strong><a title="Toronto Stock Exchange" href="http://www.tsx.com" target="_blank">Toronto Stock Exchange (TSX)</a></strong> (on which we are listed under the symbol <a title="PIX" href="http://www.peer1.com/investors/index.php" target="_blank">PIX</a>). What a cool experience and one that I won&#8217;t soon forget. I remember back in university taking a course on corporate valuation taught by a former Wall Street insider. I found it fascinating and have been following the markets ever since. I&#8217;ve also seen many companies on television opening the market by ringing the bell, or in our case, pushing a touch screen button on a plasma (ah, technology). I can&#8217;t say I ever thought I would get the chance, but I&#8217;m very glad I did. The opening marks a significant milestone in PEER 1&#8217;s nine year history and I feel very fortunate to have been a part of it, and to have shared the experience with a tremendous group of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/10/02/off-topic-opening-the-tsx-quite-a-thrill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Store Your Important Files on Drop.io Online Storage</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/08/14/store-your-important-files-on-dropio-online-storage/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/08/14/store-your-important-files-on-dropio-online-storage/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:16:02 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[drop.io]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[hardware failure]]></category>
		<category><![CDATA[online storage]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=436</guid>
		<description><![CDATA[Another cool online tool for small businesses. Drop.io lets you seamlessly store files online from your desktop through your Firefox browser (with the plugin), and then share them. The service is very cheap starting at $10 per gigabyte per year. If you have ever had your computer crash, you know how painful losing important files [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-438" style="margin-left:10px;margin-right:10px;" src="http://bigmarketing.files.wordpress.com/2008/08/dropio_logo-1.gif" alt="" width="126" height="45" />Another cool online tool for small businesses. <a title="Drop.io" href="http://drop.io/" target="_blank"><strong>Drop.io</strong></a> lets you seamlessly store files online from your desktop through your Firefox browser (with the plugin), and then share them. The service is very cheap starting at <strong>$10 per gigabyte per year.</strong> If you have ever had your computer crash, you know how painful losing important files and data can be<strong>. </strong>Online storage is the best way to protect yourself and to ensure your files are always there and available, no matter what happens to your hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/08/14/store-your-important-files-on-dropio-online-storage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New iPhone Comes to Canada&#8230; Finally</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/06/10/new-iphone-comes-to-canada-finally/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/06/10/new-iphone-comes-to-canada-finally/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:28:41 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[16-gigabyte]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fido]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=423</guid>
		<description><![CDATA[
The new and faster Apple iPhone 3G will be available in Canada through Rogers and Fido beginning July 11th. The data plan pricing hasn&#8217;t been revealed but the price of the phone will be the same as in the US, $199 for the eight-gigabyte version and $299 for the 16-gigabyte version. I&#8217;m one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-424" src="http://bigmarketing.files.wordpress.com/2008/06/iphone3g.png?w=300" alt="" width="300" height="153" /></p>
<p>The new and faster <a title="iPhone 3G" href="http://www.iphone.com" target="_blank">Apple iPhone 3G</a> will be available in Canada through <a title="Rogers and Fido" href="http://www.rogers.com/web/Rogers.portal?247SEM" target="_blank">Rogers and Fido</a> beginning July 11th. The data plan pricing hasn&#8217;t been revealed but the price of the phone will be the same as in the US, $199 for the eight-gigabyte version and $299 for the 16-gigabyte version. I&#8217;m one of the few who has the now old iPhone unhacked, so I personally can&#8217;t wait to get my hands on the new one and actually make a phone call from it. <a title="Read story" href="http://ca.news.yahoo.com/s/capress/080609/business/iphone_cda" target="_blank">Read story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/06/10/new-iphone-comes-to-canada-finally/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PEER 1 Announces Record Q3, Moving to TSX Main Board</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/05/16/peer-1-announces-record-q3-moving-to-tsx-main-board/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/05/16/peer-1-announces-record-q3-moving-to-tsx-main-board/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:08:15 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[fabio banducci]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[PIX]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[toronto stock exchange]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=410</guid>
		<description><![CDATA[This is a proud day for my company. PEER 1 announced today our record Third Quarter results, our seventh consecutive quarter of record profitable growth, and that we will start trading on the Toronto Stock Exchange (TSX) main board beginning Tuesday, May. 20th. Up until now, we&#8217;ve been trading on the smaller TSX Venture exchange.
&#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-411" style="margin-left: 15px; margin-right: 15px;" src="http://bigmarketing.files.wordpress.com/2008/05/peer1_logo_220x83.jpg" alt="PEER 1 Logo" width="144" height="54" />This is a proud day for my company. <a title="Announced Todau" href="http://www.peer1.com/investors/earningsreleases.php#d_2008-05-15" target="_blank">PEER 1 announced today</a> our record Third Quarter results, our seventh consecutive quarter of record profitable growth, and that we will start trading on the <a title="TSX" href="http://tsx.com/HttpController?GetPage=QuotesLookupPage&amp;DetailedView=DetailedPrices&amp;Market=T&amp;ref=quickquotehome&amp;Language=en&amp;QuoteSymbol_1=pix&amp;x=0&amp;y=0" target="_blank">Toronto Stock Exchange (TSX)</a> main board beginning Tuesday, May. 20th. Up until now, we&#8217;ve been trading on the smaller TSX Venture exchange.</p>
<p>&#8220;The listing of PEER 1&#8217;s shares on the Toronto Stock Exchange will be a major milestone in PEER 1&#8217;s evolution&#8221; said Fabio M. Banducci, PEER 1&#8217;s president and CEO. &#8220;We look forward to the increased visibility that our graduation to the TSX will deliver to the company and to our shareholders.&#8221;</p>
<p>I&#8217;v been at PEER 1 since November 2004 and have witnessed more growth in the past three years working here than I have over my entire career. This is a great company with tremendous people, and I&#8217;m truly proud to be part of it. For PEER 1, I really feel this is just the beginning. But for now, we are celebrating this milestone.</p>
<ul>
<li><a title="Official Press Release" href="http://www.peer1.com/investors/earningsreleases.php#d_2008-05-15" target="_blank">Official Press Release</a></li>
<li><a title="PIX Stock Information" href="http://finance.google.com/finance?q=pix" target="_blank">PIX Stock Information</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/05/16/peer-1-announces-record-q3-moving-to-tsx-main-board/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Off Topic: 2009 Audi A4&#8230; Stunning!</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/03/27/off-topic-2009-audi-a4-stunning/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/03/27/off-topic-2009-audi-a4-stunning/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:57:01 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[a4]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=399</guid>
		<description><![CDATA[
I think I&#8217;m in love. The newly re-designed 2009 Audi A4 is coming to North America in September. Can&#8217;t wait to see those beaded headlights face-to-face.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0tW0XxbIQaM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0tW0XxbIQaM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I think I&#8217;m in love. The newly re-designed <a href="http://microsites.audicanada.ca/AudiA4/index_ca.html"><strong>2009 Audi A4</strong></a> is coming to North America in September. Can&#8217;t wait to see those beaded headlights face-to-face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/03/27/off-topic-2009-audi-a4-stunning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Internet Failure Hits Two Continents</title>
		<link>http://www.bigmarketingsmallbusiness.com/2008/01/31/internet-failure-hits-two-continents/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2008/01/31/internet-failure-hits-two-continents/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:17:02 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[hitech]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/2008/01/31/internet-failure-hits-two-continents/</guid>
		<description><![CDATA[Large swathes of Asia, the Middle East and north Africa had their high-technology services crippled Thursday following a widespread Internet failure which brought many businesses to a standstill and left others struggling to cope.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bigmarketing.files.wordpress.com/2008/01/artdubaigi.jpg" border="1" alt="Dubai" hspace="5" vspace="5" align="right" />Large swathes of Asia, the Middle East and north Africa had their high-technology services crippled Thursday following a widespread Internet failure which brought many businesses to a standstill and left others struggling to cope.</p>
<p><a href="http://www.cnn.com/2008/WORLD/meast/01/31/dubai.outage/index.html?eref=rss_topstories">read more</a> | <a href="http://digg.com/business_finance/Internet_failure_hits_two_continents_3">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2008/01/31/internet-failure-hits-two-continents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
