<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Marketing For Small Business &#187; Marketing Strategy</title>
	<atom:link href="http://www.bigmarketingsmallbusiness.com/category/branding/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmarketingsmallbusiness.com</link>
	<description>Common and uncommon marketing ideas that help small businesses connect BIG with their customers.</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting a Phone Presence Abroad With a DID Number</title>
		<link>http://www.bigmarketingsmallbusiness.com/2010/06/15/getting-a-phone-presence-abroad-with-a-did-number/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2010/06/15/getting-a-phone-presence-abroad-with-a-did-number/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:58:51 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Call forwarding]]></category>
		<category><![CDATA[DID Number]]></category>
		<category><![CDATA[Direct Inward Dialing]]></category>
		<category><![CDATA[Virtual Number]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1172</guid>
		<description><![CDATA[A DID number (also called DDI / virtual number) is a local telephone number in a selected area code that is forwarded to a landline,mobile, VoIP software or hardware, SIP, H.323, IAX, Skype or Google Talk anywhere in the world. For small businesses  operating internationally with limited resources and a limited budget presents a major [...]]]></description>
			<content:encoded><![CDATA[<p>A DID number (also called DDI / virtual number) is a local telephone number in a selected area code that is forwarded to a landline,mobile, VoIP software or hardware, SIP, H.323, IAX, Skype or Google Talk anywhere in the world. For small businesses  operating internationally with limited resources and a limited budget presents a major challenge. To that end, the use of DIDs provides a multitude of advantages:</p>
<ol>
<li>DIDs covering numerous destinations worldwide can be acquired online.</li>
<li>Through the use of a DID your customers will be able to call you at local call rates. This is particularly significant because it essentially eliminates the need for local representatives at every location and allows you to talk as much as you want at a reasonable monthly rate.</li>
<li>Operating a small business may require you to travel. You can change the forwarding destination of your DIDs, so you can still receive all of your calls when you&#8217;re on the road. The price of the DID will remains the same regardless of destination (mobile or landline) and you avoid paying the cellular companies&#8217; excessive roaming rates.</li>
<li>You can receive calls to your different phone numbers on a single phone line, and able to answer more than one call simultaneously.</li>
<li>You will also be able to receive calls from those connected to the traditional PSTN network on your VoIP or Skype devices, making you more easily accessible.</li>
</ol>
<p>In short, a DID is easy to set up, flexible, useful and cost effective. Using DIDs a small business can establish a global presence at minimal costs.</p>
<p><em>Note: This information was provided by the helpful people at </em><a title="DID Worldwide" href="http://www.didww.com" target="_blank"><em>DID World Wide</em></a><em>, a leading global supplier of IP-based communications services including Direct Inward Dialing (DID) access solutions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2010/06/15/getting-a-phone-presence-abroad-with-a-did-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moishe&#8217;s Storage Creates Online Tool for Self Storage Customers</title>
		<link>http://www.bigmarketingsmallbusiness.com/2010/05/03/moishes-storage-creates-online-tool-for-self-storage-customers/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2010/05/03/moishes-storage-creates-online-tool-for-self-storage-customers/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:54:13 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Design and Programming]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[moishes]]></category>
		<category><![CDATA[moishes.com]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[newyork]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1152</guid>
		<description><![CDATA[Revolutionizing the way customers choose self storage units, Moishe’s Moving Systems recently announced the launch of its Storage Space Estimator and Online Reservations System.
Combined with the recent redesign of Moishes.com, this user-friendly interactive tool allows visitors to the website to simply drag and drop icons of items they plan to store, by room type, into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="moishes_logo" src="http://www.moishes.com/sites/all/themes/zen/zen/images/Moishes-Moving.jpg" alt="Moishes Moving Systems" width="182" height="35" />Revolutionizing the way customers choose self storage units, <strong>Moishe’s Moving Systems</strong> recently announced the launch of its <a title="Storage Space Estimator" href="http://calculator.moishes.com/reserve/selectitems" target="_blank">Storage Space Estimator and Online Reservations System</a>.</p>
<p>Combined with the recent redesign of <a title="Moishes.com" href="http://www.moishes.com" target="_blank">Moishes.com</a>, this user-friendly interactive tool allows visitors to the website to simply drag and drop icons of items they plan to store, by room type, into a virtual storage space. The Moishe’s Storage Space Estimator calibrates the cubic feet of the items, suggests an optimal-sized storage space, and offers customers a price quote. Customers can then reserve their units online, schedule a free pickup, and upload the pictures of their goods for future inventory management all within seconds!</p>
<p>“Moishe’s has always been ahead of the curve when it comes to technology and customer service in the moving and storage industry,” said Moishe’s Moving Systems CEO Gene Lemay. “We’ve taken our online customer experience to a whole new level with the Storage Space Estimator, allowing customers to optimize their Self Storage costs.”</p>
<p>The initial launch of Moishe’s Storage Space Estimator serves Moishe’s Self Storage customers. Moishe’s has over 3 million square feet of state-of-the-art storage space in New York (Long Island City and Brooklyn) and Chicago. Moishe’s has filed for a patent for the Storage Space Estimator, and in the coming weeks, the online system will be expanded to serve Moishe’s Mobile Storage customers across the U.S.</p>
<p>A little history, the company was created in 1983 and by 1990, Moishe’s became the largest independent moving company in New York City, with a host of movers, a convoy of red trucks and several storage facilities. Five years later, Moishe’s was the largest moving company in the Tri-State area. Today, Moishe’s has hundreds of employees, scores of red trucks and millions of square feet of storage which utilize state-of-the-art technologies to assure the safety and security of their clients’ belongings. Moishe’s operates regional offices across the country and has established six specialized divisions catering to the unique moving and storage needs of thousands of individuals, families and businesses every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2010/05/03/moishes-storage-creates-online-tool-for-self-storage-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Startup Tips and Project Rev Contest</title>
		<link>http://www.bigmarketingsmallbusiness.com/2010/04/30/business-startup-tips-and-project-rev-contest/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2010/04/30/business-startup-tips-and-project-rev-contest/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:40:37 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media and Web 2.0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[project rev]]></category>
		<category><![CDATA[projectrev]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[stephanie chandler]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1146</guid>
		<description><![CDATA[
Business consultant and author Stephanie Chandler  of The Leap! 101 Ways to Grow Your Business and The Business Startup Checklist and Planning Guide shares some great tips for business owners in this economy. Watch her video made exclusively for BIG Marketing for Small Business.
Social Media – start networking; it’s all about relationships. Don’t walk [...]]]></description>
			<content:encoded><![CDATA[<p><object id="project_rev" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="false" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://kef-media.com/proj_rev/bigmark.swf" /><param name="name" value="project_rev" /><param name="allowfullscreen" value="false" /><embed id="project_rev" type="application/x-shockwave-flash" width="480" height="360" src="http://kef-media.com/proj_rev/bigmark.swf" name="project_rev" bgcolor="#ffffff" quality="high" allowfullscreen="false" allowscriptaccess="always" align="middle"></embed></object></p>
<p>Business consultant and author <strong>Stephanie Chandler<strong> </strong> </strong>of <em>The Leap! 101 Ways to Grow Your Business and The Business Startup Checklist and Planning Guide</em> shares some great tips for business owners in this economy. Watch her video made exclusively for <a title="BIG Marketing for Small Business" href="http://www.bigmarketingsmallbusiness.com" target="_blank">BIG Marketing for Small Business</a>.</p>
<p><strong>Social Media</strong> – start networking; it’s all about relationships. Don’t walk into a function thinking “What I am I gaining. What’s in it for me?” Go in there with the mindset that everything is an opportunity to build relationships.</p>
<p><strong>Marketing Plans</strong> – get a vision; find what you need to make it happen. Where do you want to be in 5, 10, 15 years? What steps and goals must be accomplished to reach that vision?<br />
<strong></strong></p>
<p><strong>Publicity Plans </strong>– create a month-by-month plan of publicity opportunities for your business. Know who’s covering what and when they are covering. Don’t forget about online!</p>
<p>Check out the video for more tips. She also talks about the <a title="Project Rev" href="http://www.projectrev.com/" target="_blank">Project Rev</a> contest that could give your small business a <a title="$5,000 business contest" href="http://www.projectrev.com/" target="_blank">$5,000 boost!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2010/04/30/business-startup-tips-and-project-rev-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Narrow Your Business Focus and Dominate Your Market</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/12/15/narrow-your-business-focus-and-dominate-your-market/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/12/15/narrow-your-business-focus-and-dominate-your-market/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:09:57 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[airborne express]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[customer intimacy]]></category>
		<category><![CDATA[four seasons]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[value discipline]]></category>
		<category><![CDATA[wal-mart]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1040</guid>
		<description><![CDATA[I recently read an excellent book called The Discipline of Market Leaders: Choose Your Customers, Narrow Your Focus, Dominate Your Market. Although a little dated &#8211; published in 1995 &#8211; the content still holds very true. According to the book, there are one of three value disciplines that a company can pursue:

Product Innovation &#8211; offer [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an excellent book called <em><a title="Discipline of Market Leaders" href="http://www.amazon.com/Discipline-Market-Leaders-Customers-Dominate/dp/0201407191/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1260914483&amp;sr=1-1" target="_blank">The Discipline of Market Leaders: Choose Your Customers, Narrow Your Focus, Dominate Your Market</a>.</em> Although a little dated &#8211; published in 1995 &#8211; the content still holds very true. According to the book, there are one of three value disciplines that a company can pursue:</p>
<ol>
<li><strong>Product Innovation</strong> &#8211; offer products that stay ahead of the curve and push performance. Examples include 3M, Intel, and Apple.</li>
<li><strong>Operational Excellence</strong> &#8211; offer the lowest price in the most convenient way. Examples include McDonalds, Wal-Mart, and Toyota.</li>
<li><strong>Customer Intimacy </strong>- offer customized, customer-centric solutions that focus on retaining customers long-term by meeting their specific needs. Examples include Nordstrom, Airborne Express, and Four Seasons.</li>
</ol>
<p>The question is, which one is your company pursuing? <strong>You must pick one</strong> and put your stake in the ground, or risk being simply mediocre. This doesn&#8217;t necessarily mean you ignore the other two disciplines, but that you balance them in a secondary manner to the one that defines your company. In fact, most companies today can&#8217;t afford to ignore the other two. <a title="Zappos" href="http://www.zappos.com" target="_blank">Zappos</a> has made a name for itself in delivering amazing customer service, and yet their main value discipline is more likely operational excellence &#8211; the ability to sell name brand shoes online at a low price, ship it fast anywhere in North America with a no-cost return policy, and provide easy to access 24/7 customer service. Or, <a title="BMW" href="http://www.bmwusa.com" target="_blank">BMW</a> who adopts a product innovation discipline in continually delivering high performance vehicles, and yet must concede towards operational excellence to ensure their pricing remains competitive. Just look at some of their latest entries in the marketplace, the 1-Series and Mini, that come in under the $30k price point. Or, their flagship 3-Series that now starts at just a little over $30k &#8211; price points previously unheard of at BMW.</p>
<p>I highly recommend this book to start-ups, small business owners and enterprise managers. It&#8217;s a great exercise to run your company through and can help you get very focused. I&#8217;m putting this into practice myself! Thanks <a title="Dominic Monkhouse Blog" href="http://dominicmonkhouse.com/" target="_blank">Dom</a> for the recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/12/15/narrow-your-business-focus-and-dominate-your-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySpace Should Focus on Youth, Artists and Counter Culture</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/11/27/myspace-should-focus-on-youth-artists-and-counter-culture/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/11/27/myspace-should-focus-on-youth-artists-and-counter-culture/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:20:39 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[peer 1 hosting]]></category>
		<category><![CDATA[rajan sodhi]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1032</guid>
		<description><![CDATA[CNet asked me and a few others one of the biggest questions looming in social media circles today: &#8220;How can MySpace Beat Facebook?&#8221;
MySpace has lost a fifth of it&#8217;s US traffic since June of this year and there doesn&#8217;t appear to be a quick remedy to stop the bleeding. Facebook has overtaken the once mighty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1035" style="margin: 5px;" title="myspace_logo" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2009/11/myspace_logo.jpg" alt="myspace_logo" width="177" height="55" /><a title="Cnet" href="http://crave.cnet.co.uk/software/0,39029471,49304401,00.htm" target="_blank">CNet</a> asked me and a few others one of the biggest questions looming in social media circles today: <a title="How Can MySpace Beat Facebook" href="http://crave.cnet.co.uk/software/0,39029471,49304401,00.htm" target="_blank"><em><strong>&#8220;How can MySpace Beat Facebook?&#8221;</strong></em></a></p>
<p>MySpace has lost a fifth of it&#8217;s US traffic since June of this year and there doesn&#8217;t appear to be a quick remedy to stop the bleeding. Facebook has overtaken the once mighty social media giant and continues to rapidly grow its user base. In the meantime, new management has come in at MySpace with the goal of regaining it&#8217;s early luster. So, I was asked the question, <em>&#8220;If you were running MySpace, what would you do to compete with Facebook?&#8221;</em> Here was my response as it appears in the article:</p>
<blockquote><p>&#8220;I would fully embrace the counter-culture perception it has, focus on appealing to the 18-to-24 crowd, and create an avenue for major commercial brands and advertisers to use it as a strong vehicle to reach this audience,&#8221; says <a href="http://www.bigmarketingsmallbusiness.com/about/"target="_self"rel="nofollow"title="Rajan Sodhi" >Rajan Sodhi</a>, vice president of marketing and communications at hosting company <a title="PEER 1 Hosting" href="http://www.peer1.com" target="_blank">PEER 1 Hosting</a>.</p>
<p>&#8220;[MySpace should] focus on music and art, and support programmes related to furthering both &#8212; launching unknown bands, virtual art galleries for artists, clubs, and so on. [It should] accept that the number of users may be less than Facebook, but the usage would be different. Where Facebook focuses on keeping abreast of your friends and what they&#8217;re doing, MySpace focuses on helping youth, artists and musicians express themselves and the artist within.&#8221;</p></blockquote>
<p><a title="Read article" href="http://crave.cnet.co.uk/software/0,39029471,49304401,00.htm" target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/11/27/myspace-should-focus-on-youth-artists-and-counter-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ads Are Better Than Clicks Suggest</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/11/05/banner-ads-are-better-than-clicks-suggest/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/11/05/banner-ads-are-better-than-clicks-suggest/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:08:59 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[clickthrough]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=834</guid>
		<description><![CDATA[I attended the ad:tech Digital Marketing event in London back in September and sat in on an intriguing presentation by ComScore about online banner advertising and how more and more people are clicking on less and less of them. In fact, only 8% of Internet users account for 85% of all clicks according to their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-864" title="cursor_arrow" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2009/11/cursor_arrow.jpg" alt="cursor_arrow" width="278" height="162" />I attended the <a title="ad:tech London UK" href="http://www.ad-tech.com/london/adtech_london.aspx" target="_blank">ad:tech Digital Marketing</a> event in London back in September and sat in on an intriguing presentation by <strong>ComScore</strong> about online banner advertising and how more and more people are clicking on less and less of them. In fact, <a title="8% of internet users" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115210&amp;lfe=1" target="_blank">only 8% of Internet users account for 85% of all clicks</a> according to their study. Compared to search engine marketing (SEM), click-through on banner ads seem pitiful and almost a waste of resources and money. But wait. Before you decide to kill your banner ad campaign, consider this: <strong>using just click-through to measure the performance of your banner ad campaign is a mistake. </strong>Here&#8217;s why. The vast majority of Internet users do not click on banners, but are still very active on search and they&#8217;re buying. The most interesting finding from ComScore&#8217;s research is that <strong>banner ads generate a significant lift in search activity</strong> among users exposed to banner ad campaigns<span>, regardless of whether they clicked on the ad or not. </span></p>
<p><span>The table below shows the results of ComScore&#8217;s study which tested a control group of users not exposed to a banner ad campaign against a test group of users exposed to it across various industry verticals. In all cases, there was an increase in search activity by the test group, in one vertical as high as 77%. The overall average lift being 46%.</span></p>
<p><span>It makes sense when you think about it. I see myself behaving similarly. I seldom click on banner ads, but many times I have later gone to Google to search for a brand name or offer from an ad I was exposed to earlier &#8211; as I try to recall it. In this common scenario, the banner ad would have no value if it was measured by click through alone. Yet, in reality it entirely influenced the final search activity, which is often assigned all the value as the &#8220;last click&#8221; to the site. This study gives enough reason to reassess how you value banner advertising and the impact it has on your overall advertising campaign&#8230; beyond the click.<br />
</span></p>
<table style="height: 200px;" border="1" cellspacing="0" cellpadding="0" width="500">
<tbody>
<tr>
<td colspan="4" valign="top"><strong>DISPLAY/BANNER AD LIFT</strong> (Site Reach Weeks 1-4 After First Exposure)</td>
</tr>
<tr>
<td valign="top"><strong>VERTICAL</strong></td>
<td style="text-align: center;" valign="top"><strong>CONTROL</strong></td>
<td style="text-align: center;" valign="top"><strong>TEST</strong></td>
<td style="text-align: center;" valign="top"><strong>% LIFT</strong></td>
</tr>
<tr style="text-align: center;">
<td style="text-align: left;" valign="top">Average All</td>
<td valign="top">
<p style="text-align: center;">4.5%</p>
</td>
<td valign="top">6.6%</td>
<td valign="top">46%</td>
</tr>
<tr>
<td valign="top">Automotive</td>
<td valign="top">
<p style="text-align: center;">0.9</p>
</td>
<td valign="top">
<p style="text-align: center;">1.9</p>
</td>
<td valign="top">
<p style="text-align: center;">114</p>
</td>
</tr>
<tr>
<td valign="top">Finance</td>
<td valign="top">
<p style="text-align: center;">1.3</p>
</td>
<td valign="top">
<p style="text-align: center;">2.3</p>
</td>
<td valign="top">
<p style="text-align: center;">86</p>
</td>
</tr>
<tr>
<td valign="top">CPG &amp; restaurant</td>
<td valign="top">
<p style="text-align: center;">0.6</p>
</td>
<td valign="top">
<p style="text-align: center;">1.1</p>
</td>
<td valign="top">
<p style="text-align: center;">77</p>
</td>
</tr>
<tr>
<td valign="top">Retail &amp; apparel</td>
<td valign="top">
<p style="text-align: center;">9.1</p>
</td>
<td valign="top">
<p style="text-align: center;">13.8</p>
</td>
<td valign="top">
<p style="text-align: center;">52</p>
</td>
</tr>
<tr>
<td valign="top">Media &amp; entertainment</td>
<td valign="top">
<p style="text-align: center;">7.0</p>
</td>
<td valign="top">
<p style="text-align: center;">10.0</p>
</td>
<td valign="top">
<p style="text-align: center;">42</p>
</td>
</tr>
<tr>
<td valign="top">Electronics &amp; software</td>
<td valign="top">
<p style="text-align: center;">5.8</p>
</td>
<td valign="top">
<p style="text-align: center;">7.2</p>
</td>
<td valign="top">
<p style="text-align: center;">25</p>
</td>
</tr>
<tr>
<td valign="top">Travel</td>
<td valign="top">
<p style="text-align: center;">4.8</p>
</td>
<td valign="top">
<p style="text-align: center;">5.8</p>
</td>
<td valign="top">
<p style="text-align: center;">21</p>
</td>
</tr>
<tr>
<td colspan="4" valign="top"><em>Source: ComScore, June 2009</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/11/05/banner-ads-are-better-than-clicks-suggest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks Brand A Lesson In Fidelity</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/09/18/starbucks-brand-a-lesson-in-fidelity/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/09/18/starbucks-brand-a-lesson-in-fidelity/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:23:49 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[howard schultz]]></category>
		<category><![CDATA[kevin maney]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[tyler cowen]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=700</guid>
		<description><![CDATA[&#8220;Convenience acts like anti-matter to fidelity. The more convenient something becomes &#8212; the easier it is to get &#8212; the more its aura dissipates. The more convenient something becomes, the less that item identifies its owner as someone unique and special. For Starbucks, excessive convenience dragged down the brand and made it commonplace.&#8221;
And so explains [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-708" title="starbucks_logo" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2009/09/starbucks_logo.jpg" alt="starbucks_logo" width="152" height="156" /><em>&#8220;Convenience acts like anti-matter to fidelity. The more convenient something becomes &#8212; the easier it is to get &#8212; the more its aura dissipates. The more convenient something becomes, the less that item identifies its owner as someone unique and special. For <a href="http://www.bigmarketingsmallbusiness.com/2008/09/03/has-starbucks-lost-its-cool/"target="_blank"rel="external"title="Starbucks" >Starbucks</a>, excessive convenience dragged down the brand and made it commonplace.&#8221;</em></p>
<p>And so explains <strong><a title="Starbucks brand fidelity" href="http://money.cnn.com/2009/09/16/news/companies/kevin_maney_starbucks.fortune/index.htm?postversion=2009091612" target="_blank">Kevin Maney</a></strong>, author of <strong><em>Trade-Off: Why Some Things Catch On, and Others Don&#8217;t</em></strong>, why coffee giant Starbucks came to a crossroads in 2007 with a major drop in its share price and customer store visits; the company still hasn&#8217;t fully recaptured its early luster. Starbucks increasingly traded its <a title="high fidelity" href="http://money.cnn.com/2009/09/16/news/companies/kevin_maney_starbucks.fortune/index.htm?postversion=2009091612" target="_blank"><em>high fidelity</em></a> for <em>high convenience</em> which rarely, if ever, works. Companies need to be one or the other, or risk confusing their brand. Starbucks stood for a luxurious and pricey coffee experience that consumers were willing to seek out and wait in line for &#8211; nothing convenient about that, which was perfect for the brand. As it became more ubiquitous through a juiced-up expansion strategy that included shops on every corner, packaged beverages in grocery stores, and a record label &#8211; it could no longer hold on to the same prestige it once had. Kevin quotes economist and author Tyler Cowen who said, &#8220;Once Starbucks became ordinary, it was committing suicide.&#8221;</p>
<p>7-11, McDonalds, and Dunkin Donuts are examples of brands that are high in convenience and don&#8217;t attempt to be high in fidelity. And as a result, they are incredibly successful. Starbucks is trying to re-discover its passion for coffee under Howard Schultz&#8217;s return as CEO, and place less focus on growth and more on the coffee experience. It&#8217;ll be interesting to see  if he can recapture the brand&#8217;s early magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/09/18/starbucks-brand-a-lesson-in-fidelity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Win the Battle with Remarkable Customer Service</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/09/11/win-the-battle-with-remarkable-customer-service/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/09/11/win-the-battle-with-remarkable-customer-service/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:05:18 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[dominic monkhouse]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marks & spencer]]></category>
		<category><![CDATA[remarkable service]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=691</guid>
		<description><![CDATA[The most inexpensive yet impacting way for small businesses to compete with the big boys is to lead with remarkable customer service. I know you&#8217;ve heard this before, and I&#8217;m almost certain you&#8217;ve made a similar claim &#8211; &#8220;We have great service&#8221; or &#8220;Our service is why people buy from us&#8221; &#8211; and yet more [...]]]></description>
			<content:encoded><![CDATA[<p>The most inexpensive yet impacting way for small businesses to compete with the big boys is to lead with remarkable customer service. I know you&#8217;ve heard this before, and I&#8217;m almost certain you&#8217;ve made a similar claim &#8211; &#8220;We have great service&#8221; or &#8220;Our service is why people buy from us&#8221; &#8211; and yet more often than not, the service isn&#8217;t that remarkable. In fact, it&#8217;s fairly ordinary. Many mistake providing friendly, attentive service as exceptional when it&#8217;s actually the simple expectation or norm. So, what does remarkable service look like?</p>
