<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Marketing For Small Business &#187; Market Research</title>
	<atom:link href="http://www.bigmarketingsmallbusiness.com/category/branding/market-research-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmarketingsmallbusiness.com</link>
	<description>Common and uncommon marketing ideas that help small businesses connect BIG with their customers.</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find Out How Great Your Service Is By Asking This One Question</title>
		<link>http://www.bigmarketingsmallbusiness.com/2010/01/16/find-out-how-great-your-service-is-by-asking-this-one-question/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2010/01/16/find-out-how-great-your-service-is-by-asking-this-one-question/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:23:07 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Fred Reichheld]]></category>
		<category><![CDATA[net promoter score]]></category>
		<category><![CDATA[nps]]></category>
		<category><![CDATA[the ultimate question]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=1062</guid>
		<description><![CDATA[Ask anyone running a small business or large enterprise, and chances are they will cite the quality of their customer service as one of the key reasons people buy from them &#8211; often based on verbal feedback they get from internal staff and customers. This is fine, but it lacks a universal measurement that would [...]]]></description>
			<content:encoded><![CDATA[<p>Ask anyone running a small business or large enterprise, and chances are they will cite the quality of their customer service as one of the key reasons people buy from them &#8211; often based on verbal feedback they get from internal staff and customers. This is fine, but it lacks a universal measurement that would quantify just how great the customer service is, where it needs to improve, and how it stacks up against competitors. And you don&#8217;t need a 30-question survey to find out. In fact, you just need to ask one important question:</p>
<p style="text-align: center;"><strong><em>&#8220;How likely are you to recommend &lt;insert your company name&gt; to a colleague or friend?</em>&#8220;</strong></p>
<p>The answer to this one question gives you your<strong> Net Promoter® Score (NPS)</strong>, a customer service measurement developed by <a onclick="s_objectID=&quot;http://www.netpromoter.com/netpromoter_community/blogs/fred_reichheld_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.netpromoter.com/netpromoter_community/blogs/fred_reichheld">Fred Reichheld</a> and popularized through his book <a onclick="s_objectID=&quot;http://www.netpromoter.com/np/answering.jsp_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.netpromoter.com/np/answering.jsp">The Ultimate Question</a>. NPS is now being used by leading organizations around the world as the standard for measuring and improving customer loyalty. Here&#8217;s how it works:</p>
<p><strong>1. Ask The Question With A 10-Point Rating Scale</strong></p>
<p><img class="aligncenter" src="http://dialogue.netpromoter.com/netpromoter/portal/pdk/container/freemarker_templates/images/3_calculate-your-score.jpg" alt="net promoter score formula" width="435" height="211" /></p>
<p>Customers respond on the 10-point rating scale and are categorized as follows:</p>
<ul>
<li><em><strong>Promoters</strong></em> (score 9-10) are loyal enthusiasts who will keep buying and refer others, fueling growth.</li>
<li><em><strong>Passives</strong></em> (score 7-8) are satisfied but unenthusiastic customers who are vulnerable to competitive offerings.</li>
<li><em><strong>Detractors</strong></em> (score 0-6) are unhappy customers who can damage your brand and impede growth through negative word-of-mouth.</li>
</ul>
<p>If you&#8217;re not getting top marks (9&#8217;s and 10&#8217;s), you get a lower NPS and you know your customer service needs to improve. Companies with high NPS are <a title="NPS comparables" href="http://www.netpromoter.com/np/compare.jsp" target="_blank">Apple (77) and Adobe (46),  while AT&amp;T (11)</a> sits at the opposite end of the spectrum. The goal is to have far more <em>Promoters</em> than <em>Detractors</em>, and to convert <em>Passives</em> into <em>Promoters</em> over time.</p>
<p><strong>2. Calculate Your NPS<br />
</strong></p>
<p><strong> </strong>To calculate your NPS, just takes the percentage of customers who are <em>Promoters</em> and subtracts the percentage who are <em>Detractors</em>.<strong> Formula: PROMOTERS – DETRACTORS = NPS</strong></p>
<p><strong>3. Share</strong></p>
<p>Share with all members of your staff, rally around the behaviors that will drive your number up, and measure continuously &#8211; monthly, quarterly, bi-annually, or annually &#8211; you decide but stick to it.</p>
<p>Using NPS rather than just relying on verbal feedback gives you an effective measurement that provides insight on how well you are servicing your customers, where you are doing well, and where youe can improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2010/01/16/find-out-how-great-your-service-is-by-asking-this-one-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Om Malik And Guests Discuss Perfect Hosting for Startups</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/11/20/om-malik-and-guests-discuss-perfect-hosting-for-startups/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/11/20/om-malik-and-guests-discuss-perfect-hosting-for-startups/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:44:21 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Design and Programming]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Byron Sebastian]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[futurehosting]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[Jason Hoffman]]></category>
		<category><![CDATA[joyent]]></category>
		<category><![CDATA[Om Malik]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Robert Miggins]]></category>
		<category><![CDATA[scalr]]></category>
		<category><![CDATA[Sebastian Stadll]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[webstream]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=898</guid>
		<description><![CDATA[
GigamOM and PEER 1 Hosting are putting on an event called FutureHosting and broadcasting it live on webstream, Dec 3rd at 9:30am PST. The live panel discussion will be hosted by leading technology blogger Om Malik, and an excellent lineup that includes:

Byron Sebastian, CEO, Heroku
Sebastian Stadll, Founder, Scalr
Jason Hoffman, CTO, Joyent
Robert Miggins, SVP BizDev, PEER [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-903" title="futurehosting_banner" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2009/11/futurehosting_banner.jpg" alt="futurehosting_banner" width="600" height="161" /></p>
<p><a title="GigaOm" href="http://www.gigaom.com" target="_blank">GigamOM</a> and <a title="Managed Hosting" href="http://www.peer1.com" target="_blank">PEER 1 Hosting</a> are putting on an event called <em><a title="FutureHosting" href="http://www.peer1.com/hosting/futurehosting.php" target="_blank"><strong>FutureHosting</strong></a></em> and broadcasting it live on webstream, Dec 3rd at 9:30am PST. The live panel discussion will be hosted by leading technology blogger <strong>Om Malik</strong>, and an excellent lineup that includes:</p>
<ul>
<li>Byron Sebastian, CEO, Heroku</li>
<li>Sebastian Stadll, Founder, Scalr</li>
<li>Jason Hoffman, CTO, Joyent</li>
<li>Robert Miggins, SVP BizDev, PEER 1 Hosting</li>
</ul>
<p>They will debate the     perfect web hosting environment for early stage entrepreneurs as the hosting     market evolves towards an on-demand model. Topics include delivery of     platform-as-a-service, and optimizing scalable hosting and     cost-effectiveness for start-up businesses. Mark it on your calendar. More details <a title="here" href="http://www.peer1.com/hosting/futurehosting.php" target="_blank">here</a>.</p>
<p><strong><a title="Live Webstream GigaOM" href="http://www.livestream.com/gigaomtv/beta" target="_blank">Watch Live Webstream Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/11/20/om-malik-and-guests-discuss-perfect-hosting-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ads Are Better Than Clicks Suggest</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/11/05/banner-ads-are-better-than-clicks-suggest/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/11/05/banner-ads-are-better-than-clicks-suggest/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:08:59 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[clickthrough]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=834</guid>
		<description><![CDATA[I attended the ad:tech Digital Marketing event in London back in September and sat in on an intriguing presentation by ComScore about online banner advertising and how more and more people are clicking on less and less of them. In fact, only 8% of Internet users account for 85% of all clicks according to their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-864" title="cursor_arrow" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2009/11/cursor_arrow.jpg" alt="cursor_arrow" width="278" height="162" />I attended the <a title="ad:tech London UK" href="http://www.ad-tech.com/london/adtech_london.aspx" target="_blank">ad:tech Digital Marketing</a> event in London back in September and sat in on an intriguing presentation by <strong>ComScore</strong> about online banner advertising and how more and more people are clicking on less and less of them. In fact, <a title="8% of internet users" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115210&amp;lfe=1" target="_blank">only 8% of Internet users account for 85% of all clicks</a> according to their study. Compared to search engine marketing (SEM), click-through on banner ads seem pitiful and almost a waste of resources and money. But wait. Before you decide to kill your banner ad campaign, consider this: <strong>using just click-through to measure the performance of your banner ad campaign is a mistake. </strong>Here&#8217;s why. The vast majority of Internet users do not click on banners, but are still very active on search and they&#8217;re buying. The most interesting finding from ComScore&#8217;s research is that <strong>banner ads generate a significant lift in search activity</strong> among users exposed to banner ad campaigns<span>, regardless of whether they clicked on the ad or not. </span></p>
<p><span>The table below shows the results of ComScore&#8217;s study which tested a control group of users not exposed to a banner ad campaign against a test group of users exposed to it across various industry verticals. In all cases, there was an increase in search activity by the test group, in one vertical as high as 77%. The overall average lift being 46%.</span></p>
<p><span>It makes sense when you think about it. I see myself behaving similarly. I seldom click on banner ads, but many times I have later gone to Google to search for a brand name or offer from an ad I was exposed to earlier &#8211; as I try to recall it. In this common scenario, the banner ad would have no value if it was measured by click through alone. Yet, in reality it entirely influenced the final search activity, which is often assigned all the value as the &#8220;last click&#8221; to the site. This study gives enough reason to reassess how you value banner advertising and the impact it has on your overall advertising campaign&#8230; beyond the click.<br />
</span></p>
<table style="height: 200px;" border="1" cellspacing="0" cellpadding="0" width="500">
<tbody>
<tr>
<td colspan="4" valign="top"><strong>DISPLAY/BANNER AD LIFT</strong> (Site Reach Weeks 1-4 After First Exposure)</td>
</tr>
<tr>
<td valign="top"><strong>VERTICAL</strong></td>
<td style="text-align: center;" valign="top"><strong>CONTROL</strong></td>
<td style="text-align: center;" valign="top"><strong>TEST</strong></td>
<td style="text-align: center;" valign="top"><strong>% LIFT</strong></td>
</tr>
<tr style="text-align: center;">
<td style="text-align: left;" valign="top">Average All</td>
<td valign="top">
<p style="text-align: center;">4.5%</p>
</td>
<td valign="top">6.6%</td>
<td valign="top">46%</td>
</tr>
<tr>
<td valign="top">Automotive</td>
<td valign="top">
<p style="text-align: center;">0.9</p>
</td>
<td valign="top">
<p style="text-align: center;">1.9</p>
</td>
<td valign="top">
<p style="text-align: center;">114</p>
</td>
</tr>
<tr>
<td valign="top">Finance</td>
<td valign="top">
<p style="text-align: center;">1.3</p>
</td>
<td valign="top">
<p style="text-align: center;">2.3</p>
</td>
<td valign="top">
<p style="text-align: center;">86</p>
</td>
</tr>
<tr>
<td valign="top">CPG &amp; restaurant</td>
<td valign="top">
<p style="text-align: center;">0.6</p>
</td>
<td valign="top">
<p style="text-align: center;">1.1</p>
</td>
<td valign="top">
<p style="text-align: center;">77</p>
</td>
</tr>
<tr>
<td valign="top">Retail &amp; apparel</td>
<td valign="top">
<p style="text-align: center;">9.1</p>
</td>
<td valign="top">
<p style="text-align: center;">13.8</p>
</td>
<td valign="top">
<p style="text-align: center;">52</p>
</td>
</tr>
<tr>
<td valign="top">Media &amp; entertainment</td>
<td valign="top">
<p style="text-align: center;">7.0</p>
</td>
<td valign="top">
<p style="text-align: center;">10.0</p>
</td>
<td valign="top">
<p style="text-align: center;">42</p>
</td>
</tr>
<tr>
<td valign="top">Electronics &amp; software</td>
<td valign="top">
<p style="text-align: center;">5.8</p>
</td>
<td valign="top">
<p style="text-align: center;">7.2</p>
</td>
<td valign="top">
<p style="text-align: center;">25</p>
</td>
</tr>
<tr>
<td valign="top">Travel</td>
<td valign="top">
<p style="text-align: center;">4.8</p>
</td>
<td valign="top">
<p style="text-align: center;">5.8</p>
</td>
<td valign="top">
<p style="text-align: center;">21</p>
</td>
</tr>
<tr>
<td colspan="4" valign="top"><em>Source: ComScore, June 2009</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/11/05/banner-ads-are-better-than-clicks-suggest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Hosting Still Cloudy for Many Businesses</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/10/26/cloud-hostin-still-cloudy-for-many-businesses/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/10/26/cloud-hostin-still-cloudy-for-many-businesses/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:48:42 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Rackspace Cloud]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://www.bigmarketingsmallbusiness.com/?p=812</guid>
		<description><![CDATA[All the buzz in web hosting these days is around cloud hosting. From large providers like Amazon Web Services (AWS) to the Rackspace Cloud, to a whole bunch of tiny providers, you can&#8217;t find a corner on the Internet that isn&#8217;t talking about or trying to offer up a cloud service. But what exactly is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_829" class="wp-caption alignright" style="width: 209px"><img class="size-full wp-image-829 " title="larry_ellison_oracle" src="http://www.bigmarketingsmallbusiness.com/wp-content/uploads/2009/10/larry_ellison_oracle.jpg" alt="Oracle co-founder Larry Ellison believes cloud is just water vapor." width="199" height="182" /><p class="wp-caption-text">Oracle co-founder Larry Ellison believes cloud is just water vapor.</p></div>
<p>All the buzz in web hosting these days is around <strong>cloud hosting</strong>. From large providers like <em>Amazon Web Services (AWS)</em> to the <em>Rackspace Cloud,</em> to a whole bunch of tiny providers, you can&#8217;t find a corner on the Internet that isn&#8217;t talking about or trying to offer up a cloud service. But what exactly is cloud? If you aren&#8217;t quite sure, you&#8217;re not alone. A recent independent <a title="cloud computing study" href="http://www.thewhir.com/web-hosting-news/102309_IT_Firms_Skeptical_About_Cloud_PEER_1_Study" target="_blank">cloud hosting study</a> of 200 IT decision makers showed that 88 percent of them do not use cloud technologies, while 39 percent said that their lack of knowledge is preventing them from adopting it. And 24 percent were reluctant to use cloud because of perceived security risks. But almost half of the respondents did say they are considering cloud hosting with the majority of them citing scalability and flexibility as the key reasons.</p>
<p>So is cloud hosting the wave of the future? If you are to believe Oracle&#8217;s colorful co-founder, <strong>Larry Ellison</strong>, cloud is not only the future of computing, but it is the present, and the entire past. <a title="Larry Ellison rant on cloud" href="http://www.youtube.com/watch?v=8UYa6gQC14o&amp;feature=player_embedded" target="_blank">He comically referred to cloud as &#8220;water vapor&#8221; in a recent rant</a> and writes it off as just a cutesy term for what we&#8217;ve already come to know as software as a service, on-demand, or just simply the Internet. So, if you&#8217;re feeling cloudy around cloud computing, don&#8217;t feel bad &#8211; even seasoned industry veterans can&#8217;t agree on exactly what it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/10/26/cloud-hostin-still-cloudy-for-many-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All About New Influentials at Northern Voice 2009</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/02/22/all-about-new-influentials-at-northern-voice-2009/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2009/02/22/all-about-new-influentials-at-northern-voice-2009/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:49:15 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Social Media and Web 2.0]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[nateelliott]]></category>
		<category><![CDATA[new influentials]]></category>
		<category><![CDATA[northernvoice09]]></category>
		<category><![CDATA[peer1]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tippingpoint]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/2009/02/22/all-about-new-influentials-at-northern-voice-2009/</guid>
		<description><![CDATA[
I&#8217;m sitting in on an excellent presentation (that is me in the back row, third one in) by Nate Elliott of Forrester Research who is presenting his findings on the New Influentials &#8211; Internet users who maintain a weblog or personal homepage, who join in discussions on web message boards, forums, etc. and regularly update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/retrocactus/3298222366/sizes/l/"><img style="width: 451px; height: 299px;" src="http://farm4.static.flickr.com/3663/3298222366_fe0fa8b196_b.jpg" border="0" alt="" /></a></p>
<p>I&#8217;m sitting in on an excellent presentation (that is me in the back row, third one in) by <span style="font-weight:bold;">Nate Elliott</span> of <a href="http://www.forrester.com">Forrester Research</a> who is presenting his findings on the <span style="font-weight:bold;">New Influentials</span> &#8211; Internet users who maintain a weblog or personal homepage, who join in discussions on web message boards, forums, etc. and regularly update their social networking profile page &#8211; who continue to become a growing influence on consumers in decision-making around products, technology, music, etc. New Influentials primarily exert active influence by proactively giving advice, but are rarely sought out as compared to <span style="font-weight:bold;">Classic Influentials</span> who&#8217;s opinions are sought out but who rarely give unless asked. Forrester&#8217;s research shows that classic influence remains stagnant, while new influence continues to grow. But, as users grow overwhelmed by influence, they will seek greater context and ways to filter New Influencers for opinions they would value. So what needs to happen? New Influencers need to be rated so users can filter and decide who&#8217;s opinion they want to follow. And the further development of social graphs that map the people you know with the content you are looking at online. For example, you go to a restaurant review site, and are immediately shown reviews from the people you know immediately, and likely trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2009/02/22/all-about-new-influentials-at-northern-voice-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Size Matters for Lovers on New Jumbo Jet</title>
		<link>http://www.bigmarketingsmallbusiness.com/2007/10/31/size-matters-for-lovers-on-new-jumbo-jet/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2007/10/31/size-matters-for-lovers-on-new-jumbo-jet/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:47:00 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[airbus 380]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humorous]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[singapore airlines]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/2007/10/31/size-matters-for-lovers-on-new-jumbo-jet/</guid>
		<description><![CDATA[In the competitive world of air transportation, Singapore Airlines has jumped ahead as the first to add the new Airbus A380, the world&#8217;s biggest jumbo jet. The plane, among other things, boasts 12 first-class suites complete with double beds. Comfortable? Yes, but perhaps a little too comfortable for Singapore Airlines who is now asking customers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><img src="http://bigmarketing.files.wordpress.com/2007/10/airbus_beds.jpg" border="1" alt="Size Matters for Lovers on New Jumbo Jet" hspace="10" width="279" height="193" align="right" />In the competitive world of air transportation, <a title="Singapore Airlines" href="http://www.singaporeair.com" target="_blank">Singapore Airlines</a> has jumped ahead as the first to add the new <a title="Airbus" href="http://www.airbus.com/en/myairbus/a380_wow/" target="_blank">Airbus A380</a>, the world&#8217;s biggest jumbo jet. The plane, among other things, boasts 12 first-class suites complete with double beds. Comfortable? Yes, but perhaps <a href="http://ca.news.yahoo.com/s/reuters/071031/odds/odd_sex_dc" target="_blank">a little too comfortable for Singapore Airlines</a> who is now asking customers to refrain from using the beds to join the <span style="font-style:italic;">mile high club.</span> The cabins are private, but are not sealed or sound proof. Could be live entertainment for some, a triple-X nuisance for others. &#8220;So they&#8217;ll sell you a double bed, and give you privacy and endless champagne and then say you can&#8217;t do what comes naturally?&#8221; Tony Elwood, who traveled with wife Julie in a suite aboard the inaugural flight, told the <a title="Times of London" href="http://www.timesoflondon.com" target="_blank">Times of London</a>. And who said men don&#8217;t understand foreplay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2007/10/31/size-matters-for-lovers-on-new-jumbo-jet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketing Metrics: Measuring Events over Page Views</title>
		<link>http://www.bigmarketingsmallbusiness.com/2007/10/10/marketing-metrics-measuring-events-over-page-views/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2007/10/10/marketing-metrics-measuring-events-over-page-views/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 05:55:16 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[micro persuasion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[steve rubel]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/2007/10/10/marketing-metrics-measuring-events-over-page-views/</guid>
		<description><![CDATA[Insightful post from Steve Rubel at Micro Persuasion who questions the value of popular online marketing metrics &#8220;page views&#8221;, &#8220;unique visitors&#8221; and &#8220;time spent&#8221; &#8211; all metrics I currently use to measure our sites. The questions he raise are the same questions I continually ask myself when reviewing these stats &#8211; particularly how valuable a [...]]]></description>
			<content:encoded><![CDATA[<p>Insightful post from <a href="http://www.micropersuasion.com/2007/02/what_will_repla.html" title="Steve Rubel" target="_blank">Steve Rubel at Micro Persuasion</a> who questions the value of popular online marketing metrics <em>&#8220;page views&#8221;</em>,<em> &#8220;unique visitors&#8221;</em> and <em>&#8220;time spent&#8221;</em> &#8211; all metrics I currently use to measure our sites. The questions he raise are the same questions I continually ask myself when reviewing these stats &#8211; particularly how valuable a page view metric really is? We&#8217;ve done campaigns which have spiked our traffic but had little impact on quote requests coming through our sites, which is a metric I use to measure how effective our traffic is. Sites that use Ajax and Flash and that are highly interactive and could be delivering a better and more engaging user experience, don&#8217;t even show up as a page view. Steve mentions how <a href="http://www.google.com/analytics/" title="Google Analytics" target="_blank">Google Analytics</a> (available for free btw, like you don&#8217;t already know) delivers a metric around <strong>events</strong> which measure the amount of interaction a user has within a page. As a marketer, this is more meaningful. High, meaningless traffic is useless for a business selling products and services to a targeted audience. Gaining a better understanding on how interested visitors engage with my sites, is much more meaningful. You can read more at <a href="http://www.micropersuasion.com/2007/02/what_will_repla.html" title="Steve's site" target="_blank">Steve&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigmarketingsmallbusiness.com/2007/10/10/marketing-metrics-measuring-events-over-page-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Hosting at Home: Pros and Cons</title>
		<link>http://www.bigmarketingsmallbusiness.com/2007/10/10/web-hosting-at-home-pros-and-cons/</link>
		<comments>http://www.bigmarketingsmallbusiness.com/2007/10/10/web-hosting-at-home-pros-and-cons/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:53:43 +0000</pubDate>
		<dc:creator>Rajan Sodhi</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[It infrastructure]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://bigmarketing.wordpress.com/2007/10/10/web-hosting-at-home-pros-and-cons/</guid>
		<description><![CDATA[Great article written by Zvi Grauer who weighs the pros and cons of hosting your servers in-house (home or office)  versus outsourcing to a web hosting provider. Many startups and small-to-medium size businesses host their servers in-house for convenience, costs and control. What they give up is security, bandwidth performance and a redundant environment [...]]]></description>
			<content:encoded><![CDATA[<p>Great article written by <a href="http://www.dedicatedhosting.com/resources/questions/58/Hosting+at+Home%3A+The+Pros+and+Cons" title="Zvi Grauer" target="_blank">Zvi Grauer</a> who weighs the <a href="http://www.dedicatedhosting.com/resources/questions/58/Hosting+at+Home%3A+The+Pros+and+Cons" title="pros and cons of hosting" target="_blank">pros and cons of hosting</a> your servers in-house (home or office)  versus outsourcing to a web hosting provider. Many startups and small-to-medium size businesses host their servers in-house for convenience, costs and control. What they give up is security, bandwidth performance and a redundant environment to ensure uptime. As more businesses have become reliant on their IT infrastructure to sell goods, communicate with clients, and run their support systems, it could be disastrous and crippling to your business if that infrastructure isn&#8217;t rock-solid.</p>
