<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media In Numbers You Can&#039;t Ignore</title>
	<atom:link href="http://www.bigmarketingsmallbusiness.com/2009/08/28/social-media-in-numbers-you-cant-ignore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmarketingsmallbusiness.com/2009/08/28/social-media-in-numbers-you-cant-ignore/</link>
	<description>Small business marketing tip and tools that deliver BIG results.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam Logan</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/08/28/social-media-in-numbers-you-cant-ignore/comment-page-1/#comment-956</link>
		<dc:creator>Sam Logan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=599#comment-956</guid>
		<description>You are right these are numbers you can&#039;t ignore.  I wouldn&#039;t of imagined there being so many businesses on myspace.</description>
		<content:encoded><![CDATA[<p>You are right these are numbers you can&#8217;t ignore.  I wouldn&#8217;t of imagined there being so many businesses on myspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Campbell</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/08/28/social-media-in-numbers-you-cant-ignore/comment-page-1/#comment-952</link>
		<dc:creator>Pete Campbell</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=599#comment-952</guid>
		<description>I think for most companies, and I feel this is fair comment, for a lot of people out their, they likely need harder evidence than just the amount of users interacting with social networking websites.

Case studies on Social Media marketing success stories and how they can be applied to other businesses seems a valuable option.</description>
		<content:encoded><![CDATA[<p>I think for most companies, and I feel this is fair comment, for a lot of people out their, they likely need harder evidence than just the amount of users interacting with social networking websites.</p>
<p>Case studies on Social Media marketing success stories and how they can be applied to other businesses seems a valuable option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team The Rise To The Top</title>
		<link>http://www.bigmarketingsmallbusiness.com/2009/08/28/social-media-in-numbers-you-cant-ignore/comment-page-1/#comment-945</link>
		<dc:creator>Team The Rise To The Top</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://bigmarketing.wordpress.com/?p=599#comment-945</guid>
		<description>Thanks for posting these statistics, I hope business owners take advantage how these sites can broaden their marketing audience and reach customers who use social media.</description>
		<content:encoded><![CDATA[<p>Thanks for posting these statistics, I hope business owners take advantage how these sites can broaden their marketing audience and reach customers who use social media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bigmarketingsmallbusiness.com @ 2012-02-08 17:31:35 -->
